Chart
Chart
Chart
Chart
Year | Female | Male |
---|---|---|
2010 | 9,365 | 15,827 |
2011 | 9,317 | 15,007 |
2012 | 9,790 | 14,824 |
2013 | 9,985 | 14,832 |
2014 | 9,488 | 14,980 |
2015 | 9,734 | 14,799 |
2016 | 10,226 | 15,546 |
2017 | 10,534 | 15,854 |
2018 | 10,606 | 15,934 |
2019 | 11,548 | 16,875 |
2020 | 11,831 | 17,909 |
2021 | 12,827 | 17,930 |
2022 | 13,044 | 18,715 |
2023 | 13,051 | 19,255 |
Year | Female | Male |
---|---|---|
2010 | -0.6% | 1.3% |
2011 | -0.5% | -5.2% |
2012 | 5.1% | -1.2% |
2013 | 2% | 0.1% |
2014 | -5% | 1% |
2015 | 2.6% | -1.2% |
2016 | 5.1% | 5% |
2017 | 3% | 2% |
2018 | 0.7% | 0.5% |
2019 | 8.9% | 5.9% |
2020 | 2.5% | 6.1% |
2021 | 8.4% | 0.1% |
2022 | 1.7% | 4.4% |
2023 | 0.1% | 2.9% |
Year | Female | Male |
---|---|---|
2010-2023 | 39.4% | 21.7% |
Source: American Community Survey (ACS) Detail Tables 5-year estimates - B24080