Chart
Chart
Chart
Chart
Label | Value |
---|---|
White | 6.9% |
Black or African American | 30.1% |
American Indian | 13.3% |
Asian | 9.2% |
Hispanic or Latino | 14.3% |
Year | White | Black or African American | Am. Indian | Asian | Hispanic or Latino |
---|---|---|---|---|---|
2012 | 0% | 22.1% | 26.2% | 24.5% | 10.1% |
2013 | 0% | 24.8% | 26.9% | 23.8% | 10.8% |
2014 | 0% | 28.4% | 26.4% | 23.7% | 11.4% |
2015 | 9.3% | 36.8% | 38.6% | 15.2% | 24.6% |
2016 | 9.1% | 32.1% | 37.2% | 15.2% | 23.5% |
2017 | 8.4% | 29.8% | 21.9% | 13.9% | 22.4% |
2018 | 8.2% | 27.9% | 20.2% | 12.1% | 22.5% |
2019 | 7.7% | 26% | 14.9% | 10.1% | 20.2% |
2020 | 7.4% | 26.6% | 16.8% | 9.5% | 19.9% |
2021 | 7% | 29.4% | 17.7% | 9.7% | 16.4% |
2022 | 7.1% | 31.1% | 14.9% | 11% | 15% |
2023 | 6.9% | 30.1% | 13.3% | 9.2% | 14.3% |
Year | White | Black or African American | Am. Indian | Asian | Hispanic or Latino |
---|---|---|---|---|---|
2012 | |||||
2013 | -100% | 12.2% | 2.7% | -2.9% | 6.9% |
2014 | -100% | 14.5% | -1.9% | -0.4% | 5.6% |
2015 | -100% | 29.6% | 46.2% | -35.9% | 115.8% |
2016 | -2.2% | -12.8% | -3.6% | 0% | -4.5% |
2017 | -7.7% | -7.2% | -41.1% | -8.6% | -4.7% |
2018 | -2.4% | -6.4% | -7.8% | -12.9% | 0.4% |
2019 | -6.1% | -6.8% | -26.2% | -16.5% | -10.2% |
2020 | -3.9% | 2.3% | 12.8% | -5.9% | -1.5% |
2021 | -5.4% | 10.5% | 5.4% | 2.1% | -17.6% |
2022 | 1.4% | 5.8% | -15.8% | 13.4% | -8.5% |
2023 | -2.8% | -3.2% | -10.7% | -16.4% | -4.7% |
Source: American Community Survey (ACS) Subject Tables 5-year estimates - S1701
Notes: There may not be data available for all populations in the region. In some cases, the population may be too small for data estimation.