Chart
Chart
Chart
Year | Des Moines Metro (MSA) | United States |
---|---|---|
2013 | 3.8% | 1.7% |
2014 | 1.8% | 2.7% |
2015 | 0.2% | 3.9% |
2016 | 5.2% | 3.3% |
2017 | 4.2% | 4.7% |
2018 | 2.8% | 2.7% |
2019 | 1.5% | 6.1% |
2020 | -0.3% | 2.5% |
2021 | 6.8% | 3.5% |
2022 | 7.3% | 7.2% |
2023 | 1.2% | 4% |
Year | Des Moines Metro (MSA) | United States |
---|---|---|
2013 | $61,927 | $52,250 |
2014 | $63,061 | $53,657 |
2015 | $63,195 | $55,775 |
2016 | $66,508 | $57,617 |
2017 | $69,297 | $60,336 |
2018 | $71,267 | $61,937 |
2019 | $72,370 | $65,712 |
2020 | $72,147 | $67,340 |
2021 | $77,036 | $69,717 |
2022 | $82,671 | $74,755 |
2023 | $83,665 | $77,719 |
Source: Census Small Area Income and Poverty Estimates (SAIPE)
Notes: Estimates are modeled, which differ from self-reported data in the American Community Survey.