Chart
Chart
Chart
Chart
Title | White | Black or African American | Am. Indian | Asian | Hispanic or Latino |
---|---|---|---|---|---|
Architecture and Engineering | 6,464 | 571 | |||
Computer and Mathematical | 15,863 | 494 | |||
Healthcare Practitioners and Technical | 21,481 | 499 | |||
Legal | 3,890 | 130 | |||
Management | 24,937 | 1,093 |
Year | White | Black or African American | Am. Indian | Asian | Hispanic or Latino |
---|---|---|---|---|---|
2010 | 146,251 | ||||
2011 | 155,748 | ||||
2012 | 154,298 | ||||
2013 | 159,365 | ||||
2014 | 165,793 | ||||
2015 | 163,906 | ||||
2016 | 171,180 | ||||
2017 | 170,954 | ||||
2018 | 180,998 | ||||
2019 | 192,965 | ||||
2020 | |||||
2021 | 187,788 | 14,050 | |||
2022 | 195,471 | ||||
2023 | 195,558 | 14,856 |
Year | White | Black or African American | Am. Indian | Asian | Hispanic or Latino |
---|---|---|---|---|---|
2010 | -45% | ||||
2011 | 6.5% | ||||
2012 | -0.9% | ||||
2013 | 3.3% | ||||
2014 | 4% | ||||
2015 | -1.1% | ||||
2016 | 4.4% | ||||
2017 | -0.1% | ||||
2018 | 5.9% | ||||
2019 | 6.6% | ||||
2020 | |||||
2021 | |||||
2022 | 4.1% | ||||
2023 | 0% |
Source: American Community Survey (ACS) Detail Tables 1-year estimates - B24010A, B24010B, B24010C, B24010D, B24010I
Notes: Data is not available for 2020. There may not be data available for all populations in the region. In some cases, the population may be too small for data estimation.